February 14 2009, 68,527km



Got the Pan back from the dealer. They've done a 12,000km service job:
| Parts | Number | Total Euro |
| Forte 1 Motor Power | 1 | 11.44 |
| Brake pads rear | 1 | 41.64 |
| Brake pads front | 1 | 41.64 |
| Spark plugs Denso U24FER-9 | 4 | 39.04 |
| Oil filter | 1 | 12.51 |
| Air filter | 1 | 36.54 |
| Fork oil seals | 1 | 14.04 |
| Clip panel | 1 | 2.41 |
| Washer | 1 | 0.55 |
| Castrol RS oil | 1 | 52.26 |
| Grease etc | 1 | 3.40 |
| Cooling liquid | 1 | 6.39 |
| Brake/clutch oil | 1 | 6.39 |
| Labour | 5 | 337.50 |
| Grand Total: | 607.08 | |
It's odd they had to replace the front brake pads again, since it's only 6,000km since the last change. But maybe riding in mountains wears them out extra fast.
Received a new batch of Howard Leight Max earplugs. The last one of 200x2 pieces lasted three years.


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home